MY CVE RECORDS
| ID | Vulnerability | CVSS | Severity |
|---|---|---|---|
| CVE-2025-10161 | Authentication Bypass | 7.3 | HIGH |
| CVE-2025-14343 | Reflected XSS | 7.6 | HIGH |
| CVE-2026-2347 | Account Takeover | Pending | Pending |
| CVE-2026-3953 | Reflected XSS | Pending | Pending |
| CVE-2026-XXXX (In Progress) | SQL Injection | Pending | Pending |
| CVE-2026-XXXX (In Progress) | Reflected XSS | Pending | Pending |
| CVE-2026-XXXX (In Progress) | Authentication Bypass | Pending | Pending |
| CVE-2026-XXXX (In Progress) | Reflected XSS | Pending | Pending |
CERTIFICATIONS
Certified Web Security Expert (CWSE) - Hackviser
Verify Credential
Certified Associate Penetration Tester (CAPT) - Hackviser
Verify Credential